BOARD · LIVE STATE
Standing watch. No holds in flight.
TALON desk. Joint 24/7/365 operation. Counters armed at zero, watch feed pending partner signature. The swap window is minutes; the desk holds it.
0
CLUSTERS ON WATCH
0
VENUE WALLETS INDEXED
0
TRIPWIRES ARMED
0
NOTICES FIRED
0
FUNDS HELD, USD
SITREP·PRE-LAUNCH·WATCH FEED PENDING WIRE·LAST EVENT: NONE·NEXT GATE: PARTNER SIT-DOWN
DESK MASTER
SHARED STATE · TWO-STEP ARM
PIPELINE · STANDING ORDERS
Six stages armed. Two human gates.
| STAGE | ACTION | CLOCK | HANDLED BY |
|---|---|---|---|
| 00 · SEED | Push case addresses to the screening feeds every partner venue runs on inbound deposits. | CONTINUOUS | Watch engine |
| 01 · WATCH | Hold standing monitor on all case clusters and the indexed venue hot-wallet book. Hit arms a tripwire. | 24/7/365 | Watch engine |
| 02 · FIRE | Tracer clears the wrong-fact gate. Fire the pre-drafted, venue-addressed notice packet. | UNDER 5 MIN | TRACER GATE |
| 03 · HOLD | Confirm mid-swap hold under venue terms of service. Start the expiry clock. | EXPIRY CLOCK | Venue desk |
| 04 · PAPER | Cut the turnover instrument from the standing template. Counsel signs and serves. | DAYS | COUNSEL GATE |
| 05 · REMIT | Remit to trust account or court registry. Distribute to client of record. Close the record. | ON TURNOVER | Recovery vehicle |
STANDING ORDER
Two human gates only: the wrong-fact check before a notice fires, and the signature that converts a hold. No other stage waits on a person.
PARTNERS · CORRIDOR STATUS
One corridor warming. Four slots cold.
| SLOT | VENUE | CHANNEL | STATUS |
|---|---|---|---|
| P-01 | FixedFloat | Direct corridor. Mid-swap holds under venue terms of service. | NEXT: PRINCIPAL SIT-DOWN |
| P-02 | SimpleSwap | Official compliance gate. Documented requests, sender verification. | NEXT: FILE DOSSIER |
| P-03 | Open | Next instant-swap venue by case-flow volume. | COLD |
| P-04 | Open | Reserved. | OPEN |
| P-05 | Open | Reserved. | OPEN |
OPS FLOOR · WATCH ROTA
Four postures. One always on.
| POSTURE | WHO | WHAT |
|---|---|---|
| ALWAYS ON | Watch engine | Continuous scan on every case cluster and venue wallet. No off shift. |
| ON TRIPWIRE | On-call tracer | Confirm the hit. Clear the gate. Fire inside the swap window. |
| ON HOLD | Analyst pool + counsel | Assemble the evidence pack while the expiry clock runs. Sign. Serve. |
| ON TURNOVER | Recovery vehicle | Collect. Distribute. Log the result to the record. |
ECONOMICS · RATE CARD
Flat rates on the desk. Recovery share held at the vehicle.
| LINE | WHO PAYS | PRICE | WHEN |
|---|---|---|---|
| Freeze notice fired | Client or vehicle | $450 FLAT | PER EVENT |
| Trace package | Client or vehicle | $950 FLAT | PER MATTER |
| Enforcement engine | Client or vehicle | $500 / MO | SUBSCRIPTION |
| Venue-integrated desk | Firms | PREMIUM TIER | SUBSCRIPTION |
| Recovery share | The recovery | TBD · OPTIONALITY HELD | ON TURNOVER |
POSTURE
Recovery economics sit at the joint venture only. Never on the investigations desk, the attorney surface, or any declarant posture.
STRUCTURE · MANDATE
Three entities. One record.
| ENTITY | CARRIES | PAID |
|---|---|---|
| Kinetic | The machine: watch layer, tripwires, notice cannon, instruments, this desk. | FLAT + PER-FREEZE |
| CipherBlade | The investigators: named tracers, declarant signatures, the venue relationships. | FLAT LADDER |
| Strike Force JV | The client contract and the recovery economics. 50/50 joint venture, entity in formation. | RECOVERY SHARE |
PLACEHOLDER·JV TERMS AND ENTITY FORM TO BE SETTLED WITH COUNSEL·NOTHING HERE IS AN OFFER
GATES · BLOCKERS TO FIRST FREEZE
Five blockers on the board.
| GATE | OWNER | STATE |
|---|---|---|
| Partner sit-down: corridor, subdomain, split | Principals | RED |
| Vehicle formation and contingency contract | Counsel | RED |
| Watch layer wired to live case clusters | Kinetic | QUEUED |
| Venue dossiers and live dry-run, both desks | Desk | QUEUED |
| Standing delivery proofs | Desk | STANDING |